 |

|
 |
City of McKinney
Water and Sewer Rates
Effective October 1, 2009
| WATER RATES |
| Base/Minimum Monthly Rate: | |
| Residential Meters | $11.00 |
| Non-residential and ALL Irrigation Meters: | |
| 3/4 inch | 11.00 |
| 1 inch | 19.26 |
| 1 1/2 inch | 33.02 |
| 2 inch | 46.23 |
| 3 inch | 81.46 |
| 4 inch | 121.08 |
| 6 inch | 225.66 |
| 8 inch | 445.81 |
| Volumetric Rates per 1,000 Gallons: | |
| Residential & ALL Irrigation Meters: | |
| 1 to 20,000 Gallons | 3.03 |
| 20,001 to 40,000 Gallons | 3.68 |
| Over 40,000 Gallons | 4.47 |
| Wholesale/Municipal Water Rate | 2.27 |
| All Other Meters | 3.03 |
|
| SEWER RATES |
| Base/Minimum Monthly Rate: | |
| Residential Meters | $11.00 |
| Non-residential Meters: | |
| 3/4 inch | 11.00 |
| 1 inch | 18.04 |
| 1 1/2 inch | 29.76 |
| 2 inch | 38.71 |
| 3 inch | 60.75 |
| 4 inch | 86.09 |
| 6 inch | 147.12 |
| 8 inch | 287.90 |
| Volumetric Rates (per 1,000 Gallons): | |
| Residential Meters | |
| 1 to 12,000 Gallons (Using Winter Quarter Average*) | 3.15 |
| Municipal Sewer Rate | 2.36 |
| All Other Meters | 3.15 |
| * | Winter Quarter Averaging - Three month average water usage during December,
January and February. Maximum sewer charge for residential customers is limited to 12,000 ($48.80) per month |
|